<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Law Blog</title>
	<atom:link href="http://water-law.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://water-law.com/wordpress</link>
	<description>From the attorneys and team at Schroeder Law Offices P.C.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Armenian Agricultural Policy and Legislation</title>
		<link>http://water-law.com/wordpress/?p=357</link>
		<comments>http://water-law.com/wordpress/?p=357#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:21:46 +0000</pubDate>
		<dc:creator>Laura Schroeder</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=357</guid>
		<description><![CDATA[Alex Russin, MCC&#8217;s resident country director in Armenia, met with Laura Schroeder on Wednesday providing a status of he Armenian government&#8217;s adoption of agricultural policy and legislation. Later, Laura met with Arusyak Alaverdyan, the World Bank Rural/Irrigation Environmentally and Socially Sustainable Development Unit for the Europe and Central Asia Region, to discuss the possible development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reporter.am/index.cfm?objectid=C819D667-3FF3-752C-2D58CB36DF21C18D" target="_blank">Alex Russin, MCC&#8217;s resident country director in Armenia</a>, met with Laura Schroeder on Wednesday providing a status of he Armenian government&#8217;s adoption of agricultural policy and legislation.</p>
<p>Later, Laura met with Arusyak Alaverdyan, the World Bank Rural/Irrigation Environmentally and Socially Sustainable Development Unit for the Europe and Central Asia Region, to discuss the possible development of irrigation federations in Armenia.  Ms Alaverdyan and the World Bank had previously been instrumental in developing <a href="http://ageconsearch.umn.edu/bitstream/36271/1/sp04al01.pdf" target="_blank">Water User Associations in Armenia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Schroeder&#8217;s Armenia Trip Begins</title>
		<link>http://water-law.com/wordpress/?p=352</link>
		<comments>http://water-law.com/wordpress/?p=352#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:12:42 +0000</pubDate>
		<dc:creator>Laura Schroeder</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=352</guid>
		<description><![CDATA[Approximately 27 hours after leaving the River House in Portland , Laura Schroeder arrived in Yerevan, Armenia. Armenia is in the Causus Mountain range with a continental climate much like that of eastern Oregon, southern Idaho and northern Nevada. Similarly, the climate dictates that water is THE issue when it comes to meeting the Millennium [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 27  hours after  leaving the River House in  Portland , Laura Schroeder arrived in Yerevan, Armenia.  Armenia is in the <a href="http://armeniansinasia.files.wordpress.com/2008/11/map_arm_nk1.jpg" target="_blank">Causus Mountain range</a> with a continental climate much like that of eastern Oregon, southern Idaho and northern Nevada.   Similarly, the climate dictates that water is THE issue when it comes to meeting the <a href="http://www.unmillenniumproject.org/goals/index.htm" target="_blank">Millennium Challenge goal related to food security</a> in this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://water-law.com/wordpress/?p=348</link>
		<comments>http://water-law.com/wordpress/?p=348#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:36:43 +0000</pubDate>
		<dc:creator>Scott Borison</dc:creator>
				<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=348</guid>
		<description><![CDATA[Schroeder Law Offices, P.C. is pleased to announce its sponsorship of the Reno Mustang&#8217;s Co-Ed &#8220;D&#8221; Softball team&#8217;s trip to the ASA National Softball Tournament being held in Portland Oregon. The Reno Mustangs are a tournament softball team that enjoy spending their weekends playing in tournaments to help support local charities and those in need. [...]]]></description>
			<content:encoded><![CDATA[<p>Schroeder Law Offices, P.C. is pleased to announce its sponsorship of the Reno Mustang&#8217;s Co-Ed &#8220;D&#8221; Softball team&#8217;s trip to the ASA National Softball Tournament being held in Portland Oregon.  The Reno Mustangs are a tournament softball team that enjoy spending their weekends playing in tournaments to help support local charities and those in need.  Those playing in the National Tournament include Schroeder Law Offices own Therese Ure, captain Kevin Jones, manager Chrissy Rodriguez, and teammates Scott, Vince, Mike, Keith, Dave, Emily, Dayna, Courtney and Elli.</p>
<p>The tournament will be held at Portland&#8217;s William V. Owens Softball Complex (East Delta Park). The Mustangs first game will be Saturday August 28, 2010 at 10:15 AM!</p>
<p>For more tournament information, see the <a href="http://washingtonstateasa.clubspaces.com/default_css.aspx">Washington State ASA</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium Challenge &#8211; Armenia Study Tour Slated for California</title>
		<link>http://water-law.com/wordpress/?p=338</link>
		<comments>http://water-law.com/wordpress/?p=338#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:06:41 +0000</pubDate>
		<dc:creator>Laura Schroeder</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Water law]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[International Water Law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=338</guid>
		<description><![CDATA[An Armenian delegation sponsored by Millennium Challenge Corporation will tour selected California irrigation sites beginning August 12, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcc.gov/mcc/countries/armenia/index.shtml" target="_blank">A Millennium Challenge-Armenia</a> sponsored study tour will begin in San Francisco, California on August 12, 2010 with a delegation of 19 individuals who have various roles in the Armenian irrigation sector.   California was the likely choice for this tour since the largest population of American Armenian Diaspora is located in the Los Angeles, California area where the tour will end.</p>
<p>The irrigable land in Armenia is 420,000 hectares (1,037,842 acres); however only a <a href="http://www.arka.am/eng/economy/2010/03/24/19225.html">third of the irrigable area is cultivated</a> (300-305k hectares or 741,300 acres) as a result of small plots that were designed following Armenia’s independence from Russia which utilized large collective farms.</p>
<p>One of the first sites that the tour will view on August 13, 2010 is the <a href="http://www.sldmwa.org">San Luis Delta-Mendota Water Authority</a> which totals 2,100,000 acres or 849,839.8 hectares.  This Authority manages water over twice the total irrigable acres in Armenia. Two <a href="http://www.sldmwa.org/member_districts.htm">member districts</a> of SLDMWA will be visited by the Armenia irrigation sector tour delegation on Friday afternoon including the Firebaugh Canal Water District, which has made news for its water transfers to larger districts, as well as the San Luis Canal Company.</p>
<p>On August 13 the Armenian irrigation tour delegation will visit the <a href="http://www.mercedid.org/irrigation">Merced Irrigation District.</a> MID’s irrigable acres includes approximately 164,314 acres or 66,495  hectares.  Thus, MID provides irrigation service to approximately an area equal to 6% of the total irrigable acreage in Armenia.  MID engages in a variety of activities in addition to irrigation such as producing hydro power.  Unfortunately, profit making activities such as the production of hydro power are not legally  possible for Armenian irrigation districts, called Water User Associations (“WUA”).   <a href="http://armenia.usaid.gov/en/success-stories/219">Armenia is currently divided into 44 WUAs</a>.</p>
<p>The next day, the Armenian irrigation tour group will tour <a href="http://friantwater.org/friant_facts/default.html">Friant Dam</a>.  The Friant Dam is owned by power concerns and the water stored provides irrigation to over a million acres in San Joaquin Valley.  Thus, Friant provides water service to approximately 404685 Hectares which is equivalent to 96.4% of the entire irrigable acreage of Armenia.  Similarly the Pine Flat Dam is owned by power concerns with a secondary use for irrigation by such entities as the <a href="http://www.fresnoirrigation.com/history.html">Fresno Irrigation District</a>.  The Fresno Irrigation District comprises 245,000 acres which is equivalent to 26.4% of the entire irrigable area of Armenia.</p>
<p>Following visits to various filtration system and water infrastructure supply companies on Monday, August 16, 2010, the Armenian irrigation delegation will tour the <a href="http://altaid.org/index.php?option=com_content&amp;view=article&amp;id=13&amp;Itemid=95">Alta Irrigation District</a> that services approximately 111,000 cropped acres or approximately 44,920 hectares.   This acreage is equivalent to approximately 10.7% of the total irrigated acres in Armenia.  Alta’s water supply is provided from the Pine Flat Dam via the Kings River.</p>
<p>On Tuesday, August 17, the Armenian irrigation tour will visit the <a href="http://www.kdwcd.com/">Kaweah Delta Water Conservation District.</a> (KDWCD)  KDWCD and the <a href="http://www.tulareid.org/district_profile.html">Tulare Irrigation District</a> (TID) formed a joint-power authority in 1982 – the <a href="http://itrc.org/databases/cecaplrp/CEC%20APLRP%20Case%20Study%20TID.pdf">Kaweah River Power Authority</a> (KRPA). The KRPA filed for a license to construct a 17MW hydroelectric plant at Terminus Dam and Lake Kaweah. KRPA proceeded with design and construction of the plant, and the plant went on-line in 1992 delivering power to Southern California Edison Company.   TID delivers water to approximately 70,000 acres or 31,160 hectares equivalent to 6.7% of the total irrigable area of Armenia.</p>
<p>Completing Tuesday’s tour, the Armenian irrigation tour will visit the <a href="http://www.fwua.org/about/about.htm">Friant Waterusers Authority</a> otherwise known as the Friant Division of the Central Valley Project (CVP).   The Friant Division provides water to more that a million irrigated acres (404,685 hectares) equivalent to 96.35% of the total irrigable acres of Armenia.</p>
<p>The tour will end on August 19th after visits to gates, drip equipment, the California Training Facilities at California State Poytechnic University at San Luis Obispo and a water management demonstration site.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia Water Tour</title>
		<link>http://water-law.com/wordpress/?p=277</link>
		<comments>http://water-law.com/wordpress/?p=277#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:14:25 +0000</pubDate>
		<dc:creator>Laura Schroeder</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=277</guid>
		<description><![CDATA[Laura Schroeder left the USA on Thursday, July 22, 2010 arriving in Yerevan, Armenia over 24 hours later. Her mission is to review the priorities for the development of agricultural policy legislation to meet the priority goal of the Millennium Challenge: to end poverty and hunger. The United States worked with the Republic of Armenia [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Schroeder left the USA on Thursday, July 22, 2010 arriving in Yerevan, Armenia over 24 hours later.  Her mission is to review the priorities for the development of agricultural policy legislation to meet the priority goal of the Millennium Challenge:<a href="http://www.un.org/millenniumgoals/"> to end poverty and hunger</a>.</p>
<p>The United States worked with the Republic of Armenia to decide that the best ways to achieve this goal was to <a href="http://www.mca.am/new/enversion/overview.php">improve agricultural production and markets</a>.  A necessary component of increasing agricultural production in Armenia is to improve irrigation systems and management.  In 2009, Laura assisted in the drafting of the agricultural policy which was adopted by the RA.   Her mission for 2010 is to assist in the drafting of legislation related to the 5 identified priorities of the agricultural policy.</p>
<p>Laura began her work on Monday, July 26, 2010 to participate in the tour of MCC accomplishments with the Prime Minister of Armenia, <a title="Prime Minister" href="http://www.gov.am/en/prime-minister/" target="_blank">Tigran Sargsyan</a>, and the US Ambassador to Armenia, <a href="http://armenia.usembassy.gov/ambassador2.html">Marie L. Yovanovitch</a>.</p>
<div id="attachment_288" class="wp-caption alignleft" style="width: 110px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/pmsmall1.jpg"><img class="size-full wp-image-288" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/pmsmall1.jpg" alt="" width="100" height="100" /></a><p class="wp-caption-text">Prime Tigran Sargsyan</p></div>
<div id="attachment_290" class="wp-caption alignleft" style="width: 110px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/Ambasador1.jpg"><img class="size-full wp-image-290" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/Ambasador1.jpg" alt="" width="100" height="100" /></a><p class="wp-caption-text">Ambassador Marie L. Yovanovitch</p></div>
<p>The tour included (1) A visit to the community of Merdzavan to see the lower Hrazdan main canal that was rehabilitated by funds from MCA-Armenia;<br />
(2) A visit to the community of Artimet to see the rehabilitation of third level (near farm) ditches also rehabilitated by funds from MCA-Armenia;<br />
(3) A visit to the community of Gridoedov to see the irrigation/agricultural development site funded by MCA-Armenia. This farm is owned by Sevan Jamalyan; and<br />
(4) Finally a visit to a water user association,  Vagharshapat, whose director is Surik Sedrakyan.</p>
<div id="attachment_307" class="wp-caption alignleft" style="width: 160px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/hrazdan.jpg"><img class="size-full wp-image-307" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/hrazdan.jpg" alt="Lower Hrazdan Main Canal" width="150" height="150" /></a><p class="wp-caption-text">Lower Hrazdan Main Canal at Merdzavan</p></div>
<div id="attachment_308" class="wp-caption alignleft" style="width: 160px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/artimet.jpg"><img class="size-full wp-image-308" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/artimet.jpg" alt="Artimet: Rehabilitated Ditch" width="150" height="150" /></a><p class="wp-caption-text">Artimet: Rehabilitated Ditch</p></div>
<div id="attachment_309" class="wp-caption alignleft" style="width: 160px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/jamalyan.jpg"><img class="size-full wp-image-309" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/jamalyan.jpg" alt="Sevan &lt;br&gt;Jamalyan" width="150" height="150" /></a><p class="wp-caption-text">Armenian Farmer Sevan Jamalyan</p></div>
<div id="attachment_319" class="wp-caption alignleft" style="width: 277px"><a href="http://water-law.com/wordpress/wp-content/uploads/2010/07/vwua.jpg"><img class="size-full wp-image-319" src="http://water-law.com/wordpress/wp-content/uploads/2010/07/vwua.jpg" alt="Vagharshapat Water Users' Association" width="267" height="200" /></a><p class="wp-caption-text">Vagharshapat Water Users&#039; Association</p></div>
<p><a href="http://www.mca.am/new/enversion/news_current.php">Click here for more news of MCA</a></p>
<p>Laura is meeting with government officials from the <a href="http://www.psrc.am/en/">Public Services Regulatory Commission</a> to discuss the legislation.</p>
<p>In addition, she has already met with contractors assisting the implementation including <a href="http://www.avag.am/avag_solutions__our_projects.html">AVAG Solutions, Ltd,</a> and <a href="http://www.vistaa.org/">VISTAA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Travels to Armenia</title>
		<link>http://water-law.com/wordpress/?p=274</link>
		<comments>http://water-law.com/wordpress/?p=274#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:53:55 +0000</pubDate>
		<dc:creator>Laura Schroeder</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=274</guid>
		<description><![CDATA[The first goal of the Millennium Challenge adopted by United Nations declaration in 2000 is to eradicate extreme poverty and hunger: http://www.un.org/millenniumgoals/bkgd.shtml The three targets for this goal are: (1) halve, between 1990 and 2015, the proportion of people whose income is less than $1 a day; (2) achieve full and productive employment and decent [...]]]></description>
			<content:encoded><![CDATA[<p>The first goal of the Millennium Challenge adopted by United Nations declaration in 2000 is to eradicate extreme poverty and hunger:  <a href="http://www.un.org/millenniumgoals/bkgd.shtml">http://www.un.org/millenniumgoals/bkgd.shtml</a></p>
<p>The three targets for this goal are: (1) halve, between 1990 and 2015, the proportion of people whose income is less than $1 a day; (2) achieve full and productive employment and decent work for all, including women and young people; and (3) halve, between 1990 and 2015, the proportion of people who suffer from hunger.</p>
<p>In Armenia this goal has translated into improving agricultural food production which in Armenia requires improved irrigation facilities and methods.</p>
<p>Laura Schroeder&#8217;s July-August 2010 mission is to work with the Millennium Challenge group and its contractor to draft legislation that will adopt and promote the goals of agricultural water policy to achieve improved use of land and water resources in Armenia for food production.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Schroeder Law Offices!</title>
		<link>http://water-law.com/wordpress/?p=259</link>
		<comments>http://water-law.com/wordpress/?p=259#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:29:08 +0000</pubDate>
		<dc:creator>Scott Borison</dc:creator>
				<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=259</guid>
		<description><![CDATA[Now you can follow Schroeder Law Offices on Just click on the logo!]]></description>
			<content:encoded><![CDATA[<p>Now you can follow Schroeder Law Offices on <a href="http://facebook.com/pages/Portland-OR/Schroeder-Law-Offices-PC/113735835325356"><img src="http://water-law.com/Images/FacebookBlock-01.png" width="40" height="40" alt="Find us on Facebook, " style="border-style:none"/></a><a href="http://linkedin.com/in/lauraaschroeder"><img src="http://water-law.com/Images/LinkedinBlock-01.png" width="40" height="40" alt="LinkedIn and " style="border-style:none" /></a><a href="http://twitter.com/WaterAttorney"><img src="http://water-law.com/Images/twitter_t_logo_outline-01.png" width="40" height="40" alt="Twitter" style="border-style:none" /></a>   Just click on the logo!</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Law Educational Seminar</title>
		<link>http://water-law.com/wordpress/?p=250</link>
		<comments>http://water-law.com/wordpress/?p=250#comments</comments>
		<pubDate>Fri, 28 May 2010 21:39:36 +0000</pubDate>
		<dc:creator>Scott Borison</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=250</guid>
		<description><![CDATA[Laura Schroeder will present her popular &#8220;Water Rights Bootcamp&#8221; on JUNE 2 in Sisters, Oregon. This presentation will be an educational seminar suitable for all with and interest and concern for water rights in Oregon. For details and an agenda see the Schroeder Law Offices web site.]]></description>
			<content:encoded><![CDATA[<p>Laura Schroeder will present her popular &#8220;Water Rights Bootcamp&#8221; on JUNE 2 in Sisters, Oregon. This presentation will be an educational seminar suitable for all with and interest and concern for water rights in Oregon. <a href="http://water-law.com/resources/Oregon-Boot_Camp_2010.html">For details and an agenda see the Schroeder Law Offices web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Resources Director Honored at Reception</title>
		<link>http://water-law.com/wordpress/?p=247</link>
		<comments>http://water-law.com/wordpress/?p=247#comments</comments>
		<pubDate>Fri, 28 May 2010 21:34:05 +0000</pubDate>
		<dc:creator>Scott Borison</dc:creator>
				<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=247</guid>
		<description><![CDATA[Schroeder Law Attorneys Schroeder and Ure as members of the executive committee for the Nevada Environmental and Natural Resources Section as well as Schroeder Law Administrator Scott Borison assisted in planning and participated in the First Lifetime Achievement Award ceremony and reception for former Director of Conservation and Natural Resources Allen Biaggi on May 4, [...]]]></description>
			<content:encoded><![CDATA[<p>Schroeder Law Attorneys Schroeder and Ure as members of the executive committee for the Nevada Environmental and Natural Resources Section as well as Schroeder Law Administrator Scott Borison assisted in planning and participated in the First Lifetime Achievement Award ceremony and reception for former Director of Conservation and Natural Resources Allen Biaggi on May 4, 2010.  The reception was hosted by the Lionel Sawyer &#038; Collins Reno office where Mr.. Biaggi, who retired on April 30, 2010,  was recognized for more than 30 years of state service.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada State Engineer Appointed</title>
		<link>http://water-law.com/wordpress/?p=244</link>
		<comments>http://water-law.com/wordpress/?p=244#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:58:39 +0000</pubDate>
		<dc:creator>Brent Keith</dc:creator>
				<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=244</guid>
		<description><![CDATA[The Director of the Nevada Department of Conservation and Natural Resources recently announced the appointment of Acting State Engineer Jason King to the position of State Engineer.  Mr. King has spent more than 19 years with the Division of Water Resources.  A press release from the Nevada Department of Conservation and Natural Resources on this [...]]]></description>
			<content:encoded><![CDATA[<p>The Director of the Nevada Department of Conservation and Natural Resources recently announced the appointment of Acting State Engineer Jason King to the position of State Engineer.  Mr. King has spent more than 19 years with the Division of Water Resources.  A press release from the Nevada Department of Conservation and Natural Resources on this appointment is available <a href="http://www.dcnr.nv.gov/2010/04/new-nevada-state-engineer-appointed/ ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Upper Klamath and Lost River Subbasins Comment Period Extended</title>
		<link>http://water-law.com/wordpress/?p=238</link>
		<comments>http://water-law.com/wordpress/?p=238#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:08:49 +0000</pubDate>
		<dc:creator>Brent Keith</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=238</guid>
		<description><![CDATA[As we reported in early February, the Oregon Department of Environmental Quality (&#8220;DEQ&#8221;) has released a Water Quality Management Plan for the Upper Klamath and Lost River Subbasins for public review and comment. Due to ongoing drought conditions in the Klamath Basin, DEQ has extended the public comment period by 45 days to May 27, [...]]]></description>
			<content:encoded><![CDATA[<p>As we reported in early February, the Oregon Department of Environmental Quality (&#8220;DEQ&#8221;) has released a Water Quality Management Plan for the Upper Klamath and Lost River  Subbasins for public review and comment.</p>
<p>Due to ongoing drought conditions in the Klamath  Basin, DEQ has extended the public comment period by 45 days to <strong>May 27, 2010</strong><strong>.</strong> Additionally, DEQ announced that a public hearing is scheduled for 6 PM on May 12, 2010 at the Oregon Institute of Technology, College Union Auditorium, in Klamath Falls.  More information on the Water Quality Management Plan or <a href="http://www.deq.state.or.us/WQ/TMDLs/docs/klamathbasin/uklost/KlamathLostPublicNoticeExtension201003.pdf">Comment Period Extension</a> is available on the <a href="http://www.deq.state.or.us/WQ/TMDLs/klamath.htm#upks">DEQ website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water-law.com/wordpress/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Engineer convenes workshop to consider options following Nevada Supreme Court Decision</title>
		<link>http://water-law.com/wordpress/?p=232</link>
		<comments>http://water-law.com/wordpress/?p=232#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:29:07 +0000</pubDate>
		<dc:creator>Brent Keith</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Water law]]></category>

		<guid isPermaLink="false">http://water-law.com/wordpress/?p=232</guid>
		<description><![CDATA[On January 28, 2010, the Nevada Supreme Court issued its opinion in the matter of Great Basin Water Network, et al. v. State Engineer and Southern Nevada Water Authority, wherein the Court determined that the State Engineer had violated the statutory duty under NRS § 533.370(2), which requires that the State Engineer approve or reject [...]]]></description>
			<content:encoded><![CDATA[<p>On January  28, 2010, the Nevada Supreme Court issued its opinion in the matter of <em>Great Basin</em><em> Water Network, et al. v. State Engineer and Southern Nevada Water Authority</em>, wherein the Court determined that the State Engineer had violated the statutory duty under NRS § 533.370(2), which requires that the State Engineer approve or reject any application made prior to the 2003 legislative amendments within 1 year after the final date for filing a protest.<span> </span>Subsequently, the Nevada Legislature issued a Motion to Express Legislative Intent during a Special Session indicating that the resolution of the issues raised in <em>Great Basin Water Network</em> is of critical importance.</p>
<p class="MsoNormal">On March  16, 2010 the State Engineer held a workshop to consider possible amendments to Nevada water law to address the issues raised in <em>Great Basin Water Network</em> including (1) the protection of existing water rights, (2) the status of pending applications, (3) the preservation of priorities, and (4) the application of the protest period provisions.<span> </span>The State Engineer has posted written comments filed during the workshop along with suggested language to address the issues raised on the <a href="http://water.nv.gov/hearings/supremecourt.cfm">workshop webpage</a>.<span> </span></p>
<p class="MsoNormal">The State Engineer will accept proposed amendments that address the issues raised in <em>Great Basin Water Network</em> until <strong>Friday, </strong><strong>March 26, 2010</strong>.<span> </span>Any proposed amendments will be posted on the <a href="http://water.nv.gov/hearings/supremecourt.cfm">workshop webpage</a>, and comments to the proposed amendments will be accepted until <strong>Friday, </strong><strong>April 2, 2010</strong>.</p>
<p class="MsoNormal">For more information, including links to the Supreme Court decision and the Legislature&#8217;s motion, visit the <a href="http://water.nv.gov/hearings/supremecourt.cfm">workshop webpage</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--[if !supportAnnotations]--><!--  --><script type="text/javascript">// <![CDATA[
 function msoCommentShow(anchor_id, com_id) { 	if(msoBrowserCheck())  		{ 		c = document.all(com_id); 		a = document.all(anchor_id); 		if (null != c &#038;&#038; null == c.length &#038;&#038; null != a &#038;&#038; null == a.length) 			{ 			var cw = c.offsetWidth; 			var ch = c.offsetHeight; 			var aw = a.offsetWidth; 			var ah = a.offsetHeight; 			var x  = a.offsetLeft; 			var y  = a.offsetTop; 			var el = a; 			while (el.tagName != "BODY")  				{ 				el = el.offsetParent; 				x = x + el.offsetLeft; 				y = y + el.offsetTop; 				} 			var bw = document.body.clientWidth; 			var bh = document.body.clientHeight; 			var bsl = document.body.scrollLeft; 			var bst = document.body.scrollTop; 			if (x + cw + ah / 2 > bw + bsl &#038;&#038; x + aw - ah / 2 - cw >= bsl )
				{ c.style.left = x + aw - ah / 2 - cw; }
			else
				{ c.style.left = x + ah / 2; }
			if (y + ch + ah / 2 > bh + bst &#038;&#038; y + ah / 2 - ch >= bst )
				{ c.style.top = y + ah / 2 - ch; }
			else
				{ c.style.top = y + ah / 2; }
			c.style.visibility = "visible";
}	}	}
function msoCommentHide(com_id)
{
	if(msoBrowserCheck())
		{
		c = document.all(com_id);
		if (null != c &#038;&#038; null == c.length)
		{
		c.style.visibility = "hidden";
		c.style.left = -1000;
		c.style.top = -1000;
		} }
}
function msoBrowserCheck()
{
	ms = navigator.appVersion.indexOf("MSIE");
	vers = navigator.appVersion.substring(ms + 5, ms + 6);
	ie4 = (ms > 0) &#038;&#038; (parseInt(vers) >= 4);
	return ie4;
}
if (msoBrowserCheck())
{
	document.styleSheets.dynCom.addRule(".msocomanchor","background: infobackground");
	document.styleSheets.dynCom.addRule(".msocomoff","display: none");
	document.styleSheets.dynCom.addRule(".msocomtxt","visibility: hidden");
